Request Pricing & More Information
[CLICK HERE to View Specification PDF]
2009 Cessna 208B Grand Caravan Specifications:
AIRCRAFT
| Make & Model | : | Cessna 208B Grand Caravan |
| Class/Configuration | : | Skydive/Cargo |
| Serial Number | : | 208B-2060 |
| Registration | : | F-HDNT |
| Manufacture Year | : | 2009 |
| Owner | : | Languedoc Aviation |
| Base/Location: | : | Gap-Tallard Airport, France |
| Status: | : | Hangared |
| Specification Date | : | September 2025 |
AIRFRAME
| Total Airframe Time Since New | : | 6,472 Hours |
| Total Airframe Cycles Since New | : | 17,311 Cycles |
FEATURES & OTHER INFORMATION
- Maintenance program adheres to EASA regulations.
- STC Converted Skydive Configuration, 18 Pax
- Cargo Doors Included
- Cargo Pod Also Available
- Garmin G1000
- IFR Capable
- TKS Capable
ENGINE
| Type & Model | : | PWC PT6A-114A |
| Operator TBO | : | 8,000 Hrs. |
| Serial Number | : | PCE-PC2349 |
| Time Since New | : | 1,803.40 Hrs. |
| Time Since OH | : | 237.20 Hrs. |
| Cycles Since New | : | 1,804 |
| Cycles Since OH | : | 184 |
PROPELLER
| Type & Model | : | McCauley 3GFR34C703B |
| Operator TBO | : | 4,000 Hrs / 72 Months |
| Serial Number | : | 140786 |
| Time Since New | : | 6,239 Hrs. |
| Time Since OH | : | 1,517 Hrs. |
WEIGHTS
| Maximum Ramp Weight | : | 8,785 lbs | 3,985.98 kg |
| Maximum Takeoff Weight | : | 8,750 lbs | 3,968.32kg |
| Maximum Landing Weight | : | 8,500 lbs | 3,855.54 kg |
AVIONICS
| Designation | Type |
| GPS 1 | Garmin 1000 |
| COM 1/COM 2 | Garmin 1000 GMA 1347 |
| NAV 1/NAV 2 | Garmin 1000 GDU 1040 A |
| Weather Radar | GWX 68-4 Radar |
| GPWS | KTA TAWS B Garmin |
| Audio | GMA 1347 |
| Markers | GMA 1347 |
| Transponder | GTX 33S |
| Auto Pilot | GFC 700 |
| ADF | King KR87 TSO |
| DME | King KN 63 |
| Traffic Advisory System | KTA-870 |
| Radar Altimeter | KRA 405B |
SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. THIS AIRCRAFT IS OFFERED SUBJECT TO PRIOR SALE OR LEASE AND MAY BE WITHDRAWN FROM THE MARKET WITHOUT PRIOR NOTICE.
- SkyQuest International Announces Sale of Great Lakes Airlines Fleet & Assets to Alpine Air - April 9, 2020
- SkyQuest International Announces Q4 2018 Aircraft & Appraisal Sales - January 18, 2019
- SkyQuest International Announces Q3 2018 Aircraft Sales - October 8, 2018





















Aircraft Sales Agent
President & CEO
Chief Financial Officer
