1988 BAe Jetstream J32EP Specifications
AIRCRAFT
Type and Model | : | BAe Jetstream J32EP |
Serial Number | : | 0800 |
Registration | : | 9J-PCU |
Manufacture Date | : | 1988 |
Owner | : | Proflight Zambia |
Base | : | Zambia, Africa |
Status | : | In Use |
Specification Date | : | August 24, 2020 |
AIRFRAME
Airframe Time Since New | : | 25,789:05 Hours |
Airframe Cycles Since New | : | 28,369 Cycles |
OTHER INFORMATION
- Airworthy and Operating
- Super 31 (Jetstream 32)
- EP Kit (Enhanced Performance Short Field & Hot and High Operations)
- Freon Cooling
- Water Methanol
ENGINES
Engine Type/Model | : | Garrett TPE-331-12UAR | |
Operator TBO | : | 7,000 Hours | |
Left | Right | ||
Serial Number | : | P70001C | P66285C |
Time Since New | : | 16,811:00 Hrs. | 22,195:05 Hrs. |
Cycles Since New | : | 21,587 | 16,923 |
Time Since OH | : | 4,108:45 Hrs. | 4,241:30 Hrs. |
Cycles Since OH | : | 4,313 | 4,000 |
Time Remaining to OH | : | 2,891.26 Hrs. | 2,758.67 Hrs. |
PROPELLERS
Type & Model | : | McCauley 4HFR34C653 | |
Operator TBO | : | 6,000 Hours | |
Left | Right | ||
Serial Number | : | 80118 | 80097 |
Total Time | : | 9,791:55 Hrs. | 9,791:55 Hrs. |
Time Since OH | : | 4,204:35 Hrs. | 0.0 Hrs. |
OH Due Date | : | Oct 2020 | Currently in OH |
LANDING GEAR
REMAINING | ||
Nose | 9,797 cycles. Due date Sep 2025 | |
LH Main | 9,871 cycles. Due date Oct 2025 | |
RH Main | 9,797 cycles. Due date Sep 2025 |
WEIGHTS
Maximum Take-off Weight | : | 16,204 | Lbs |
Maximum Landing Weight | : | 15,609 | Lbs |
Maximum Zero-Fuel Weight | : | 14,850 | Lbs |
Empty Operating Weight | : | 10,882 | Lbs |
Payload | : | 3,968 | Lbs |
Fuel Capacity | : | 3,256 | Lbs |
MAINTENANCE PROGRAM DATA
HRS REMAINING TO B4M CHECK | 159 |
HRS REMAINING TO C CHECK | 509 |
HRS REMAINING TO D CHECK | 2,509 |
HRS REMAINING TO E CHECK | 5,804 |
AVIONICS
Component | Manufacturer/Model |
VHF Com – Dual | Collins VHF 22A |
VHF Nav – Dual | Collins VIR 32 |
ADF | Collins ADF 60A |
ADF Indicator | RMI-36 |
ADF Indicator | ST 3400 MFD |
Transponder | Collins TDR 90 |
Transponder Controller Dual Switching | CTL 92 |
RMI P2 | Collins RMI-36 |
RMI P1 | Sandel ST3400 |
Flight Path Advisory | Honeywell FZ-500 |
Altitude Alerter | Shadin AMS-2000 |
Altimeter | Kollsman B.45152-10-004 |
Radio Altimeter | King KRA-405 |
Dual Audio Control | Rascal B692/229 |
DME – Dual | Collins DME 42 |
DME IND | Collins IND-42A |
Radar | Collins WXR 270 |
Radar Alt Indicator | Bendix King KNI-415 |
TCAS 1 | King TPU-66A |
TCAS Controller | Bendix King CP66B |
TCAS/VSI | Honeywell IVA-81D |
L/H VSI/ TCAS | Advisory |
ELT (DM) | ARTEX 1000 |
EGPWS | Sandel ST 3400 |
CVR (Fairchild) | A100A |
Digital Clock | Davtron M811B |
Flight Director | Sperry FZ 500 |
Flight path advisory | Collins GH-14 |
STBY GH | F6306 SFENA |
Marker Beacon | Collins VIR-32 |
Remote Reading Compass | Sperry flight system flux valve P/N valve 2594484 |
NAV Controller | CTL-32 |
COM Controller | CTL-22 |
VOR | VIR-32 |