Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1988 BAe Jetstream J32EP Specifications
| Type and Model | : | BAe Jetstream J32EP |
| Serial Number | : | 0800 |
| Registration | : | 9J-PCU |
| Manufacture Date | : | 1988 |
| Owner | : | Proflight Zambia |
| Base | : | Zambia, Africa |
| Status | : | In Use |
| Specification Date | : | June 2025 |
AIRFRAME
| Airframe Time Since New | : | 27,984.25 Hours |
| Airframe Cycles Since New | : | 30,602 Cycles |
OTHER INFORMATION
- Airworthy and Operating
- Super 31 (Jetstream 32)
- EP Kit (Enhanced Performance Short Field & Hot and High Operations)
- Freon Cooling
- Water Methanol
ENGINES
| Engine Type/Model | : | Garrett TPE-331-12UAR | |
| Operator TBO | : | 7,000 Hours | |
| Left | Right | ||
|
Serial Number |
: | P70001C | P66285C |
| Total Hours Since New | : | 18,464.33 Hrs. | 24,390.25 Hrs. |
| Total Cycles Since New | : | 23,261 | 19,156 |
| Hours Since Overhaul | : | 5,762.08 Hrs. | 6,436.67 Hrs. |
| Cycles Since Overhaul | : | 5,987 | 6,233 |
| Hours Since HSI | : | 2,262.08 Hrs. | 2,936.5 Hrs. |
| Hours to Overhaul | : | 1,237.92 Hrs. | 563.5 Hrs. |
PROPELLERS
| Type & Model | : | McCauley 4HFR34C653 | |
| Operator TBO | : | 5,000 Hours | |
| Left | Right | ||
| Serial Number | : | 80118 | 80097 |
| Total Time | : | 11,987.09 Hrs. | 11,987.09 Hrs. |
| Time Since OH | : | 2,195.17 Hrs. | 2,195.17 Hrs. |
| OH Due Date | : | Aug 2027 | Aug 2027 |
LANDING GEAR
| REMAINING | ||
| Nose | 7,564 cycles Due date Sep 28, 2025 | |
| LH Main | 7,638 cycles Due date Oct 3, 2025 | |
| RH Main | 7,564 cycles Due date Sep 27, 2025 | |
WEIGHTS
| Maximum Take-off Weight | : | 16,204 | Lbs. |
| Maximum Landing Weight | : | 15,609 | Lbs. |
| Maximum Zero-Fuel Weight | : | 14,850 | Lbs. |
| Empty Operating Weight | : | 10,882 | Lbs. |
| Payload | : | 3,968 | Lbs. |
| Fuel Capacity | : | 3,256 | Lbs. |
MAINTENANCE PROGRAM DATA
| HRS REMAINING TO B4M CHECK | 101.83 |
| HRS REMAINING TO C CHECK | 187.83 |
| HRS REMAINING TO D CHECK | 187.83 |
| HRS REMAINING TO E CHECK | 3,487.83 |
AVIONICS
Component |
Manufacturer/Model |
| VHF Com – Dual | Collins VHF 22A |
| VHF Nav – Dual | Collins VIR 32 |
| ADF | Collins ADF 60A |
| ADF Indicator | RMI-36 |
| ADF Indicator | ST 3400 MFD |
| Transponder | Collins TDR 90 |
| Transponder Controller Dual Switching | CTL 92 |
| RMI (Collins) P2 | RMI-36 |
| RMI (Sandel) P1 | ST3400 |
| Flight Path Advisory (Honey well) | FZ-500 |
| Altitude Alerter (shadin) | AMS-2000 |
| Altimeter (kollsman) | B.45152-10-004 |
| Radio Altimeter (king) | KRA-405 |
| Dual Audio Control (Rascal) | B692)/229 |
| DME – Dual | Collins DME 42 |
| DME IND | Collins IND-42A |
| Radar | Collins WXR 270 |
| Radar Alt Indicator | Bendix King KNI-415 |
| TCAS 1 | King TPU-66A |
| TCAS Controller | Bendix King CP66B |
| TCAS/VSI | Honeywell IVA-81D |
| L/H VSI/ TCAS | Advisory |
| ELT (DM) | ARTEX 1000 |
| EGPWS | Sandel ST 3400 |
| CVR (Fair child) | A100A |
| Flight Director | Sperry FZ 500 |
| Flight path advisory | Collins GH-14 |
| STBY GH | F6306 SFENA |
| Component | Manufacturer/Model |
| Marker Beacon (Collins) | VIR-32 |
| NAV Controller | CTL-32 |











Aircraft Sales Agent
President & CEO
Chief Financial Officer
