Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1988 BAe Jetstream J32EP Specifications
Type and Model | : | BAe Jetstream J32EP |
Serial Number | : | 0800 |
Registration | : | 9J-PCU |
Manufacture Date | : | 1988 |
Owner | : | Proflight Zambia |
Base | : | Zambia, Africa |
Status | : | In Use |
Specification Date | : | December 8, 2024 |
AIRFRAME
Airframe Time Since New | : | 27,926.83 Hours |
Airframe Cycles Since New | : | 30,545 Cycles |
OTHER INFORMATION
- Major Price Cut Nov 2024!
- Airworthy and Operating
- Super 31 (Jetstream 32)
- EP Kit (Enhanced Performance Short Field & Hot and High Operations)
- Freon Cooling
- Water Methanol
ENGINES
Engine Type/Model | : | Garrett TPE-331-12UAR | |
Operator TBO | : | 7,000 Hours | |
Left | Right | ||
Serial Number | : | P70001C | P66285C |
Time Since New | : | 18,406.91 Hrs. | 24,332.83 Hrs. |
Cycles Since New | : | 23,204 | 19,099 |
Time Since OH | : | 5,704.66 Hrs. | 6,379.25 Hrs. |
Cycles Since OH | : | 5,930 | 6,176 |
Time Since HSI | : | 2,204.66 Hrs. | 2,879.25 Hrs. |
Time to OH | : | 1,295.34 Hrs. | 620.75 Hrs. |
PROPELLERS
Type & Model | : | McCauley 4HFR34C653 | |
Operator TBO | : | 5,000 Hours | |
Left | Right | ||
Serial Number | : | 80118 | 80097 |
Total Time | : | 11,929.67 Hrs. | 11,929.67 Hrs. |
Time Since OH | : | 2,137.75 Hrs. | 2,137.75 Hrs. |
OH Due Date | : | 08/03/2027 | 08/03/2027 |
LANDING GEAR
REMAINING | ||
Nose | 7,621 cycles Due date 28/09/2025 | |
LH Main | 7,695 cycles Due date 03/10/2025 | |
RH Main | 7,621 cycles Due date 27/09/2025 |
WEIGHTS
Maximum Take-off Weight | : | 16,204 | Lbs. |
Maximum Landing Weight | : | 15,609 | Lbs. |
Maximum Zero-Fuel Weight | : | 14,850 | Lbs. |
Empty Operating Weight | : | 10,882 | Lbs. |
Payload | : | 3,968 | Lbs. |
Fuel Capacity | : | 3,256 | Lbs. |
MAINTENANCE PROGRAM DATA
HRS REMAINING TO B4M CHECK | 160 |
HRS REMAINING TO C CHECK | 246 |
HRS REMAINING TO D CHECK | 246 |
HRS REMAINING TO E CHECK | 3,546 |
AVIONICS
Component |
Manufacturer/Model |
VHF Com – Dual | Collins VHF 22A |
VHF Nav – Dual | Collins VIR 32 |
ADF | Collins ADF 60A |
ADF Indicator | RMI-36 |
ADF Indicator | ST 3400 MFD |
Transponder | Collins TDR 90 |
Transponder Controller Dual Switching | CTL 92 |
RMI P2 | Collins RMI-36 |
RMI P1 | Sandel ST3400 |
Flight Path Advisory | Honeywell FZ-500 |
Altitude Alerter | Shadin AMS-2000 |
Altimeter | Kollsman B.45152-10-004 |
Radio Altimeter | King KRA-405 |
Dual Audio Control | Rascal B692/229 |
DME – Dual | Collins DME 42 |
DME IND | Collins IND-42A |
Radar | Collins WXR 270 |
Radar Alt Indicator | Bendix King KNI-415 |
TCAS 1 | King TPU-66A |
TCAS Controller | Bendix King CP66B |
TCAS/VSI | Honeywell IVA-81D |
L/H VSI/ TCAS | Advisory |
ELT (DM) | ARTEX 1000 |
EGPWS | Sandel ST 3400 |
CVR (Fairchild) | A100A |
Digital Clock | Davtron M811B |
Flight Director | Sperry FZ 500 |
Flight path advisory | Collins GH-14 |
STBY GH | F6306 SFENA |
Marker Beacon | Collins VIR-32 |
Remote Reading Compass | Sperry flight system flux valve P/N valve 2594484 |
NAV Controller | CTL-32 |
COM Controller | CTL-22 |
VOR | VIR-32 |