Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1970 Bell 206B Specifications:
Make & Model | : | Bell 206B |
Class/Configuration | : | Passenger/Utility |
Serial Number | : | 0581 |
Registration | : | N53JW |
Manufacture Year | : | 1970 |
Owner | : | 412 JW Aviation |
Base/Location | : | MLB, Florida [USA] |
Status: | : | In Use / Flyable |
Specification Date | : | October 24, 2022 |
Fresh Annual Completed Jan 2023
ENGINES
Type & Model | : | 250-C20 |
TBO | : | 3,500 Hrs. |
Serial Number | : | CAE-802104 |
TSN | : | 6,112.5 Hrs. |
CSN | : | 3,942 |
TSO | : | 620.5 Hrs. |
AIRFRAME
Total Airframe Time | : | 7,518.7 Hrs. |
Total Aircraft Cycles: | : | 3,942 |
MAIN GEARBOX
Part Number | : | 206-040-002-02 |
Serial Number | : | BKW-456 |
Time Remaining to OH | : | 1.785.5 Hrs. |
Interval | : | 2,400 Hrs. |
MAIN ROTOR HEAD
Part Number | : | 206-011-100-021 |
Serial Number | : | GDLM-12265 |
Time Remaining to OH | : | 792.2 Hrs. |
Interval | : | 1,200 Hrs. |
MAIN ROTOR BLADES
Part Number | : | 206-010-200-033/133 |
Life Limit | : | 5,000 Hrs. |
Time Remaining: | ||
Blade Number 1 | 1,350.3 Hrs. | |
Blade Number 2 | : | 1,350.5 Hrs. |
TAIL ROTOR BLADES
Part Number | : | 206-016-201-125 |
Life Limit | : | 2,500 Hrs. |
Time Remaining: | ||
Blade Number 1 | 2,092.2 Hrs. | |
Blade Number 2 | : | 2,092.2 Hrs. |
TAIL GEAR BOX
Part Number | : | 206-040-400-009 |
Recommended TBO | : | 6,000 Hrs. |
Time Remaining | : | 5.109.1Hrs. |
AVIONICS
- GTX-327 (TRANSPONDER)
- GNS430W (GPS)
- VHF-FM RADIO #1
- VHF-FM RADIO #2
DELIVERED CONFIGURATION
NOTES: Cargo Hook and Wire Cutters
WEIGHTS
Total Empty Gross Weight | : | 1,797.2 Lbs. |
SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. THIS AIRCRAFT IS OFFERED SUBJECT TO PRIOR SALE OR LEASE AND MAY BE WITHDRAWN FROM THE MARKET WITHOUT PRIOR NOTICE.