Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1982 Bell 412 Specifications:
Manufacturer | : | Bell |
Make & Model | : | 412 |
Class/Configuration | : | Utility/Pax |
Serial Number | : | 33040 |
Registration | : | 8R-GFP |
Manufacture Year | : | 1982 |
Owner | : | Guyana Defence Force |
Base/Location | : | Guyana |
Status: | : | Storage/Parked |
Specification Date | : | December 5, 2019 |
AIRFRAME
Total Airframe Time Since New | : | 4,755.16 Hrs. |
Total Airframe Landings Since New | : | Not Tracked |
FEATURES & OTHER INFORMATION
- Standard Interior Seats
- Cargo Hook and Cargo Nets
- Auxiliary Fuel Tanks
- Spare Parts Inventory Available
- No De Ice equipment installed
ENGINES
Type & Model | : | Pratt & Whitney PT6T-3B Twin-Pac |
|
Approved TBO | : | 4,000 Hours | |
#1 Engine | #2 Engine | ||
Serial Number | : | 62286 | 62883 |
Date of Mfg | : | April, 1981 | July, 1986 |
Time Since New | : | 4,756.16 Hrs. | 934.34 Hrs. |
Time Since OH/HSI | : | 2,116.4 Hrs. | n/a |
Time Remaining | : | 1,883.6 Hrs. | 3,065.7 Hrs. |
MAIN ROTOR BLADES
Manufacturer: | Bell | ||
Time Between Overhauls: | On Condition | ||
Part Number: | 412-015-300-109 | ||
Blade Serial Number (i): | A-1602 | ||
Blade Serial Number (ii): | A-1605 | ||
Blade Serial Number (iii): | A-1600 | ||
Blade Serial Number (iv): | A-1585 | ||
Time Between Inspections: | 2,500.00 Hrs. | ||
Time Since Inspection: | 250.68 Hrs.
|
INTERMEDIATE GEAR BOX
Time Since New | : | 4,715.16 Hours |
AVIONICS & CONTROLS
Component | Dual? | Manufacturer | Model | |
VHF Com: | Yes | Bendix/King | KTR-905 | |
VOR | Yes | Bendix/King | KNR-630 | |
ADF: | No | Bendix/King | KDF-805 | |
Transponder: | No | Bendix/King | KXP-755 | |
DME: | No | Bendix/King | KDM-706 | |
Notes: | Dual Panel and Dual Controls |
WEIGHTS
- Maximum Take Off Weight: 11,900 lbs.
- Fuel Capacity: 215 US Gallons, 1,440 Lbs.
Aux Tank Provisioned 163 US Gallons, 1092 lbs. - Basic Aircraft Weight: 6,977 lbs.
- Last Weight & Balance Report: March 3, 2010