1977 CASA 212-100 Specifications:
AIRCRAFT
Manufacturer | : | CASA |
Make & Model | : | C-212-100 (CB) |
Class/Configuration | : | Skydive |
Serial Number | : | 89 |
Registration | : | N99TF |
Manufacture Year | : | 1977 |
Owner | : | Paraclete Aviation LLC |
Base/Location: | : | Raeford, NC [USA] |
Status: | : | Operating |
: | February 11, 2019 |
AIRFRAME
Total Airframe Time Since New | : | 7,686.6 Hours |
Total Airframe Cycles Since New | : | 12,896 Cycles |
FEATURES & OTHER INFORMATION
- Engines FCUs Converted from Bendix To Woodward
- New Exterior Paint
- New Interior with Troop Seats,
- Static Line with Retrieval System
- Jump Lights
ENGINES
Type & Model | : | Honeywell TPE 331-5-252C | |
Operator TBO | : | On Condition | |
Left | Right | ||
Serial Number | : | P22114 | P22142 |
Time Since Overhaul | : | 997.9 Hrs. | 915.0 Hrs. |
Cycles Since Overhaul | : | 1,067 | 1.083 |
Time Since HSI | : | 997.9 Hrs. | 915.0 Hrs. |
PROPELLERS
Type & Model | : | Hartzell HC B4T N-5L | |
Operator TBO | : | 3,000 Hrs / 60 Months | |
Left | Right | ||
Serial Number | : | EAA1446M1 | EAA1503M1 |
Time Since New | : | 29,134 Hrs. | 14,518 Hrs. |
Time Since Overhaul | : | 31.9 Hrs. | 31.9 Hrs. |
AVIONICS
Garmin 530
Sperry SPZ-200
Bendix GNS 530
Collins VIR-30A
Collins DME-40
Garmin GTX 330
Bendix Weather Radar
Sperry RT-220
L3 TRC899
WEIGHTS
Maximum Ramp Weight | : | 14,332 lbs | 6500 kg |
Maximum Takeoff Weight | : | 14,330 lbs | 6500 kg |
Maximum Zero Fuel Weight | : | 13,277 lbs | 6000 kg |
Basic Empty Weight | : | 8,598 lbs | 3900kg |
Maximum Payl Load | : | 4,409 lbs | 2000 kg |
Fuel Capacity | : | 528 Gals | 1991 L |