Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1984 CASA 212-200-CD Specifications:
AIRCRAFT
| Make & Model | : | CASA C-212-200-CD |
| Class/Configuration | : | Freighter/Combo |
| Serial Number | : | 304 |
| Registration | : | N606AR |
| Manufacture Year | : | 1984 |
| Owner | : | 412 JWAviation |
| Base/Location: | : | MLB, Florida [USA] |
| Status: | : | In Use |
| Specification Date | : | December 2022 |
AIRFRAME
| Total Airframe Time Since New | : | 20,849.4 Hours |
| Total Airframe Cycles Since New | : | 30,484 |
PROPELLERS
| Type & Model | : | Dowty R334/4-82-F/13 | |
| Operator TBO | : | 5,000 Hrs | |
| Left | Right | ||
| Serial Number | : | DRG/1461/89 | DRG/2729/86 |
| Time Since New | : | 13,120.9 Hrs. | 10,937.1 Hrs. |
| Time Since OH | : | 678.3 Hrs. | 1,354.6 Hrs. |
ENGINES
| Type & Model | : | Garrett TPE331-10R-512C | ||||
| Operator TBO | : | 7,000 Hrs. | ||||
| Left | Right | |||||
| Serial Number | : | P-37525C | P-37309C | |||
| Time Since New | : | 9,990.8 Hrs. | 12,303.4 Hrs.. | |||
| Cycles Since New | : | 10,433 | 16,577 | |||
| Time Since OH | : | 3,068.2 Hrs. | 4,648.6 Hrs. | |||
| Cycles Since OH | : | 3,595 | 6,610 | |||
WEIGHTS
| Maximum Takeoff Weight: | 17,000 | Lbs. | |
| Maximum Zero Fuel Weight: | 10,142 | Lbs. | |
| Basic Empty Weight: | 10,037 | Lbs. |
MAINTENANCE PROGRAM DATA
- Program Type: MRMP
- Maintenance Program Approval: FAA
AVIONICS
| Component | Manufacturer/Model | |
| VHF Com – Dual | Bendex/Collins KTR 908/VHF-
2013 |
|
| HF Comm | Collins HF-220 | |
| ADF | Collins CLT-62 Weather | |
| Radar | Honeywell RDR-200 | |
| Marker Beacon | KMR-675 (2) | |
| EGPWS/TAWS | Sandel ST3400 Class A | |
| TCAS 1 | Skywatch/L3 Sky899/TCAS-791 | |
| CVR | L3 A100A | |
| ELT | ARTEX C406-1 | |
| GPS | Freeflight 2101 | |
| STS | Blue Sky ACH1000 | |
| AM/FM | Wulfsberg RT-5000 Flexcomm Transceiver |












Aircraft Sales Agent
President & CEO
Chief Financial Officer
