1978 CASA C-212-200 Specifications:
Manufacturer | : | CASA |
Make & Model | : | C-212-200 |
Class/Configuration | : | Utility/Cargo |
Serial Number | : | 138 |
Registration | : | VH-TEM |
Manufacture Year | : | 1978 |
Owner | : | CGG Aviation Pty |
Base/Location: | : | Australia |
Status: | : | In Storage/Parked |
Specification Date | : | March 3, 2017 |
AIRFRAME
Total Airframe Time Since New | : | 20,593.7 Hours |
Total Airframe Cycles Since New | : | 10,592 Cycles |
FEATURES & OTHER INFORMATION
- Configuration: Cargo/Utility
- STC O-LSA 11-174D Continuous Ignition System
ENGINES
Left | Right | ||
Engine type | : | TPE331-10-511C | TPE331-10-511C |
Engine Serial No. | : | P37002C | P37001C |
Total Time | : | 18,430.8 Hrs. | 18,545.8 Hrs. |
Time to O/H | : | 4,302.7 Hrs. | 1,259.9 Hrs. |
Total Cycles | : | 9,251 | 9,207 |
Time since O/H | : | 2,697.3 Hrs. | 5,740.1 Hrs. |
PROPELLERS
Left | Right | ||
Propeller Type | : | Hartzell | Hartzell |
Serial No | : | CDA3817 | CDA5631 |
Total Time | : | TBC | 5,874.2 Hrs. |
Time since O/H | : | 0.0 Hrs. | 168.5 Hrs. |
Time to O/H | : | 3,000.0 Hrs. | 2,831.5 Hrs. |
Date Last O/H | : | 10/05/2019 | 03/11/2016 |
AVIONICS
1 x Autopilot: NONE |
1 x Intercom: GMA35 |
1 x Radar Altimeter KRA 45 |
1 x Compass System Sperry |
1 x Audio Panel GMA 35 |
1 x NAV/COM/GPS #1 GTN 750 1 |
1 x NAV/COM/GPS #2 GTN 750 2 |
1 x DME: Dual Indicator Collins |
1 x WX Radar Bendix King ART2000 |
1 x ADF 1 Collins |
1 x Transponder 1 GTX 33 |
1 x HF Collins |
1 x ELT ARTEX ME406 |
1 x UHF GME |
WEIGHTS
Maximum All Up Weight | : | 7,618 KGS |
Empty Weight | : | 5,509 KGS |
Long Range Fuel Tank | : | 945 Liters |
Fuel Capacity | : | 2,000 Liters |
Fuel | : | JET A1 |