1996 Cessna 208B Specifications:
AIRCRAFT
Make & Model | : | Cessna 208B |
Class/Configuration | : | 8 Pax/Cargo |
Serial Number | : | 208B0581 |
Registration | : | N303GV |
Manufacture Year | : | 1996 |
Owner | : | Everts Air Alaska |
Base/Location: | : | Fairbanks, Alaska [USA] |
Status: | : | In Storage/Parked |
Specification Date | : | March 22, 2020 |
AIRFRAME
Total Time Since New | : | 27,724.10 Hrs. |
Total Cycles Since New | : | 59,682 |
Total Landings | : | 61,650 |
FEATURES & OTHER INFORMATION
- ADS-B Out
- Tanis Turbine Preheat System
- Aero Twin Nose Tire Scraper
- Aero Twin Main Gear Gravel Deflectors
- Aero Twin Cargo Door Trim
- Aero Twin Rudder Gust Lock Kit
- Aero Twin Single Place Folding Seats. Qty: 8
- Aero Acoustics Aircraft Systems Payload Extender III System
- Cargo Pod
ENGINE
Type & Model | : | Pratt Whitney PT6A-114A | |
Operator TBO | : | 8,000 Hrs. / 12 Years | |
Serial Number | : | PCE-PC0946 | |
Time Since New | : | 12,068.1 Hrs. | |
Cycles Since New | : | 23,736 | |
Remaining Hours to OH | : | 3,640.70 Hrs. | |
Remaining Time to HSI | : | 3,616.00 Hrs. | |
Date of Install | : | Oct. 4, 2014 | |
Components | Remaining | Interval | |
Disk-PT | : | 6,787 Cycles | 20,000 FC |
Disk-CT | : | 7,370 Cycles | 16,000 FC |
CT Blades | : | 5,640.7 Hrs. | 10,000 FH |
Disk-3rd Stage-Comp | : | 9,297 Cycles | 25,000 FC |
Hub-1st Stage-Compressor | : | 10,370 Cycles | 19,000 FC |
Impeller | : | 10,370 Cycles | 19,000 FC |
Disk-2nd Stage- Comp | : | 11,795 Cycles | 24,000 FC |
PROPELLER
Type & Model | : | Hartzell HC-B3TN-3AF | |
Serial Number | : | BUA26151 | |
Propeller TBO | : | 3,000 Hrs. / 60 Months | |
Remaining Hours to OH | : | 2,236.7 Hrs. | |
Calendar Time Remaining | : | 51.74 Months | |
Date of Install | : | July 20, 2019 |
AVIONICS
- Garmin GNS430W GPS/Nav/COM #1
- KX-165 NAV/COM #2
- KLN 89B GPS #2
- TAWS Install
- MX20 MFD/UAT/ADS-B Transceiver
- Garmin GTX 330ES ADS-OUT
- Honeywell KFC Auto Pilot 150
WEIGHTS
Max Ramp | : | 9,097.00 | Lbs. |
Max Takeoff | : | 9,062.00 | Lbs. |
Max Landing | : | 9,000.00 | Lbs. |
Empty weight | : | 5,305.90 | Lbs. |
Last Weighed | : | Nov. 14, 2019 |