This 1981 Fairchild Metro IIIB is located in Argentina.
1981 Fairchild Metro IIIB Specifications:
Type and model | : | Fairchild SA227-AC Metro IIIB |
Serial Number | : | AC-461B |
Registration | : | LV-BGR |
Manufacture Date | : | 1981 |
Owner | : | Union Air SRL |
Base | : | Argentina |
Specification Date | : | February 2013 |
Monthly Utilization | : | 30 Hrs. |
AIRFRAME
Total Airframe Hours Since New | : | 18,611 Hours |
Total Airframe Cycles Since New | : | 16,201 Cycles |
ENGINES
Engine Type and Model | : | Allied Signal TPE331-11U-612G (Garrett) | |
Operator Approved Engine TBO | : | 7000 Hours | |
Left Engine | Right Engine | ||
Serial Number | : | P-44394C | P-44059-C |
Hours Since New | : | 22,143 | 15,578 |
Cycles Since New | : | 24,213 | 13,221 |
Hours Since Overhaul | : | 450 | 250 |
Cycles Since Overhaul | : | ZERO | ZERO |
PROPELLERS
Propeller Type & Model | : | McCauley 4HFR34C652 | |
Operator Approved Propeller TBO | : | 5,000 Hours / 6 Year | |
Left Propeller | Right Propeller | ||
Serial Number | : | 910199 | 910082 |
Hours Since Overhaul | : | 1,077 Hours / Feb 2009 | 1,390 Hours / Aug 2009 |
AVIONICS
Components | Manufacturer /Model | |||
ADF | Collins | ADF-60 | 622-2362-001 | 13560 |
Altimeter L/H | King | 066-3062-02 | 3118 | |
Altimeter R/H | United Instruments | 5934PA-1 | 7J167 | |
Annunciator Panel Assembly | Fairchild | 27-82174-109 | C-345 | |
Attitude Gyro – Pilot | Castleberry | 584-0027-901 | 200L02135 | |
Attitude Gyro, Co-Pilot | AIM | 504-0017-916 | 4802 | |
Autopilot PFGC | S-TEC | 0110-24T2 | 5043 | |
Autopilot RFGC | S-TEC | 0109-18 | 0623-5254 | |
Cockpit Voice Recorder | Sunstrand | AV557D | 980-6019-001 MOD.8 | 425 |
Digital Radio Altitude Indicator | Fieldtech Avionics & Instruments, Inc | 622-4160-018 | 4199 | |
Directional Gyro | Collins | TYPE 332E-4 | 522-3241-000 | #1: 14515 #2: 13054 |
DME Transceiver | Collins | DME-40 | 622-1233-001 | 21764 |
EGPWS Temperature Probe Kit | 050-03610-0002 | 965-1198-005 | EMKGA-07491 | |
EGPWS Computer KGP 560 | 965-1198-005 | EMK-07491 | 700-1710-021 | NCFGM-16843 |
EGPWS Configuration Module | 700-1710-021 | CFGM-16843 | 050-03610-0002 | |
Terrain Awareness Annunciation Control Unit | MD41-1308 | A09-10010 | MD41-1308 | A09-10010 |
ELT | Artex | ME-406 | 453-6603 REV. B | 01758 |
Emergency Power Supply (EPS) | Jet | 501-1228-04 | 15157 | |
Flight Data Recorder-Digital | Fairchild | F-800 | 17M900-274 | 376 |
Glide Slope Antenna | Collins | TYPE 37P-5 | 522-0700-023 | 20357 |
Oxygen Bottle | Puritan Bennett | 115 CU.FT. / DOT 3HT-1850 | 176177-115 | 489911 |
Radar Antenna Array | Bendix King | K897 | UNK | |
Radar Color Indicator | Bendix King | IN-812A | 066-3114-00 | X13516 |
Radar Sensor | Bendix King | RS-811A | 3588 | |
Radio Altimeter Transceiver | Collins | ALT-55 | 622-2855-011 | 5994 |
Single Red Line (SRL) | AireResearch | 2117420-3 | #1: 87-1042 #2: 78-1144 | |
Slaving Accessory | Collins | 328A-3G | 522-2644-011 | #1: 5635 #2: 12713 |
Stall Warning Computer | Conrac | 54302-5 | 028-053 | |
Static Inerter | Flitetronics | PC450 | #1: 552 #2: UNK | |
Temp Limiter Controller | AireResearch | 949596-1 | #1: 31-457 #2: 117-122 | |
Transponder | Collins | TDR-90 | 622-1270-001 | #1: 11387 #2: 9944 |
Turn & Slip Indicator, Co-Pilot | Midland Ross | CUST P/N 27-19167-001 | 5560-8825NIL | 0232 |
VHF COM / VHF NAV / VOR / ILS / GPS | Garmin | GNS430 | 011-00280-10 | #1: 97103207 #2: 97103365 |
WEIGHTS
Maximum Take-off Weight | : | 16,000 | Lbs. |
Maximum Landing Weight | : | 15,500 | Lbs. |
Maximum Zero-Fuel Weight | : | Lbs. | |
Empty Operating Weight | : | 9,600 | Lbs. |
Payload | : | 6,000 | Lbs. |
Fuel Capacity | : | 652 | Gals |
AIRCRAFT FEATURES
- Low Time Since Overhaul on Both Engines
- Overhauled Propellers – 2010
- New Interior and Paint – 2011
- New Passenger Windows – 2009
- New Windshields
- Excellently Maintained – all maintenance up-to-date