1989 Fairchild SA227-AC Metro IIIB Specifications:
AIRCRAFT
Manufacturer | : | Fairchild |
Make & Model | : | SA227-AC Metro IIIB |
Class/Configuration | : | Passenger |
Serial Number | : | AC-750B |
Registration | : | N27442 |
Manufacture Year | : | 1989 |
Owner | : | Berry Aviation |
Base/Location: | : | San Marcos, TX [USA] |
Status: | : | In Storage |
Specification Date | : | August 1, 2019 |
AIRFRAME
Total Airframe Time Since New | : | 27,620.6 Hours |
Total Airframe Cycles Since New | : | 45,925 Cycles |
ENGINES
Type & Model | : | Honeywell TPE-331-11U | ||||
Operator TBO | : | 7,000 Hrs. | ||||
Left | Right | |||||
Serial Number | : | P-44311 | P44675C | |||
Time Since New | : | 44,505.7 Hrs. | 24,694.3 Hrs. | |||
Cycles Since New | : | 44,019 | 40,031 | |||
Time Since Overhaul | : | 859.6 Hrs. | 2,216.8 Hrs. | |||
Cycles Since OH | : | 2,045 | 4,343 | |||
Time Since HSI | : | 859.6 Hrs. | 2,216.8 Hrs. | |||
Date of Last OH | : | Mar 12, 2015 | Aug 7, 2012 |
PROPELLERS
Type & Model | : | Dowty R321/4-82-F/8 | |
Operator TBO | : | 5,000 Hrs. / 60 Months | |
Left | Right | ||
Serial Number | : | DRI/DRG/2314/81 | DRI/DRG/4823/84 |
Time Since New | : | 31,984.7 Hrs. | 27,419.3 Hrs. |
Cycles Since New | : | N/A | N/A |
Time Since OH | : | 1,838.4 Hrs. | 123.5 Hrs. |
Date of Last OH | : | Apr 25, 2017 | Jan 8, 2019 |
AVIONICS
Component | Manufacturer/Model | |
VHF Com – Dual | Collins / VHF-20A | |
VHF Nav – Dual | Collins / VIR-30A | |
ADF | Collins / ADF-60A | |
Transponder -Dual | Collins / TDR-90 | |
DME | Collins / DME-40 | |
Encoding Altimeter | IDC / 28702-502 | |
Audio Control System | Baker / AAAB-JLB2 | |
Horiz.Situation Indicator | Collins / 331A-3G | |
GPS | Garmin / GPS-400 | |
GPWS | Honeywell / MK VI | |
TCAS | BendixKing / TPU-66A |