Request Pricing & More Information
[CLICK HERE to View Specification PDF]
2015 Quest/Daher Kodiak 100 Specifications:
Type and Model | : | Daher (Quest) Kodiak 100 |
Class/Configuration | : | Passenger |
Serial Number | : | 100-0139 |
Registration | : | V5-KKR |
Manufacture Year | : | 2015 |
Owner | : | Lumeris Investments |
Base/Location: | : | Windhoek, Namibia |
Status: | : | Operational |
Specification Date | : | March 3, 2023 |
AIRFRAME
Total Airframe Time Since New | : | 1,160.8 Hrs. | ||
Total Airframe Cycles Since New | : | 1,166 Cycles |
FEATURES & OTHER INFORMATION
- Garmin GFC-700 Autopilot
- External Baggage Compartment
- 29” Tire Combo Upgrade w/Gravel/Mud Deflector Kit
- Engine Forward Gear Box Chip Detector
- Tan Tundra Interior w/Ten (10) Seats w/Oxygen
- Air Conditioning
- Cockpit/Cabin USB Ports
- Garmin WX Radar
ENGINE
Type & Model | : | Pratt & Whitney PT6A-34 / 750HP | |
Operator TBO | : | 4,000 Hours / 2,000 HSI | |
Serial Number | : | PCE-RB0852 | |
Time Since New | : | 1,160.8 Hrs. | |
Cycles Since New | : | 1,166 | |
Time Since HSI | : | n/a | |
PROPELLER
Type & Model | : | Hartzell HC-E4N-3PY/D9511FS | |
Serial Number | : | HH5069 | |
Approved TBO | : | 4,000 Hrs./ 72 Months | |
Time Since New | : | 1,160.8 Hrs. | |
Time Since OH | : | 201.4 Hrs. | |
Date of Last OH | : | Nov. 30, 2021 |
WEIGHTS
Maximum Ramp Weight | : | 7,305 | Lbs |
Maximum Take-off Weight | : | 7,255 | Lbs |
Basic Empty Weight | : | 4,467 | Lbs |
Useful Load | : | 2,838 | Lbs |
Fuel Capacity | : | 320 | Gals |
AVIONICS
Garmin G1000 |
(2) Primary Flight Displays |
(1) Multifunction Display |
Dual VOR/ILS Receivers |
Dual 16 Watt Transceivers |
Dual GPS Receivers |
Dual AHRS |
Mode S Transponder w/ TIS |
GFC 700 Garmin Autopilot |
Class B TAWS |
Garmin Synthetic Vision |
Garmin G1000 Electronic Checklist |
Avionics Bus Master Switch |
G1000 Annunciation |
Ammeter / Voltmeter |
ELT 406Mhz w/ GPS Locator |
GTS 800 TAS/WX-500 Stormscope |
GWX-68 Weather Radar |