1985 Rockwell Commander 1000 (695A) Specifications:
Type and Model | : | Gulfstream/Rockwell Commander 1000 (695A) |
Class/Configuration | : | Passenger |
Serial Number | : | 96080 |
Registration | : | HK-5201 |
Manufacture Date | : | 1985 |
Owner | : | Asia Cargo & Holdings |
Base/Location: | : | Aeropuerto el Dorado Bogotá, Colombia |
Status: | : | In Use |
Specification Date | : | September 1, 2019 |
AIRFRAME
Total Airframe Time Since New | : | 2,514:48 Hours | ||
Total Airframe Cycles Since New | : | 3,118 Cycles | ||
FEATURES & OTHER INFORMATION
- Low Total Airframe Time & Cycles Since New
- Very Low Engine Times
- Collins Autopilot
- Co-Pilot Instruments
ENGINES
Type & Model | : | Garrett TPE-331-10-511K | |
Operator TBO | : | 3,600 Hours | |
Left | Right | ||
Serial Number | : | P38338 | P38337 |
Time Since New | : | 2,156:54 Hrs. | 2,462:21 Hrs. |
Time Since HSI | : | 314:55 Hrs. | 620:27 Hrs. |
PROPELLERS
Type & Model | : | Dowty Rotol R306/3-82-F/7 (3 Bladed) | |||
Operator TBO | : | 60 Months | |||
Left | Right | ||||
Serial Number | : | DRI/DRG/297/83 | DRI/DRG/299/83 | ||
Time Since New | : | 2,514:48 Hrs. | 2,514:48 Hrs. | ||
Time Since OH | : | 203:06 Hrs. | 203:06 Hrs. | ||
Date of Last OH | : | May 23, 2016 | May 23, 2016 | ||
WEIGHTS
Maximum Take-off Weight | : | 11,200 | Lbs. |
Maximum Landing Weight | : | 10,550 | Lbs. |
Maximum Zero-Fuel Weight | : | 9,500 | Lbs. |
Empty Operating Weight | : | 7,289 | Lbs. |
Useful Load | : | 3,961 | Lbs. |
Fuel Capacity | : | 474 | Gals. |
AVIONICS
Component | Manufacturer/Model | |
VHF Com (Dual) | Collins VHF-20 | |
VHF Nav (Dual) | Collins VIR-30 | |
ADF (Dual) | Collins ADF60 | |
Transponder (Dual) | Collins TDR-90 | |
DME | Collins DME-20 | |
RMI (Dual) | Collins 332C-10/King KNI 581 | |
Encoding Altimeter | Intl Dina T/N 519 | |
Compass System (Dual) | King KCS-55 | |
Marker Beacon | Collins VIR-30 | |
Radio Altimeter | Collins ALT-50A | |
ELT | Artex G406-1 | |
Autopilot | Collins AP 106-1A | |
PA Amplifier | King KMA 24H-60 | |
GPS System | Garmin GNS 430 |