Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1982 Short SC.7 Skyvan Specifications:
Make & Model | : | Short Bros SC-7-3A Skyvan |
Class/Configuration | : | Skydive/Paradrop |
Serial Number | : | SH1979 |
Registration | : | N58LA |
Manufacture Year | : | 1982 |
Owner | : | Paraclete Aviation |
Base/Location: | : | Raeford, NC [USA] |
Status: | : | In Use |
Specification Date | : | March 2022 |
FEATURES & OTHER INFORMATION
- ADSB In-Out (Garmin 345)
- Electric Actuated Rear Ramp
- Dual Static Line Ops w/ Retrieval System
- 21 Foldup Troop Seats
- Ideal for Military Free Fall Training
- Super II Engines
- Low Time/Cycle Engine Rotables
- Long Range Fuel/Aux Tanks
AIRFRAME
Total Airframe Time Since New | : | 6,494.6 Hours |
Total Airframe Cycles Since New | : | 9,037 Cycles |
ENGINES
Type & Model | : | Honeywell TPE331-2-201 Super II |
|
Operator TBO | : | On Condition | |
Eng #1 | Eng #2 | ||
Serial Number | : | P-90363C | TBD |
Time Since OH | : | 6,826.9.0 Hrs. | 6,450.8 Hrs. |
PROPELLERS
Type & Model | : | Hartzell HC-B3TN-5 | |
Operator TBO | : | 3,000 Hrs. / 60 Months | |
Left | Right | ||
Serial Number | : | BUA-8061 | BUA-8086 |
Time Since Overhaul | : | 466.9 Hrs. | 466.9 Hrs. |
AVIONICS
Component | Manufacturer/Model | |
VHF Com – Dual | King / KMA24H | |
VHF Nav – Dual | Garmin / GTX 430 | |
ADF | G-4890 | |
Transponder | Garmin / GTX345 | |
DME | Collins | |
Encoding Altimeter | King / KNI415 | |
Audio Control System | King | |
Horiz. Situation Indicator | Allen Instruments / RCA26BK-2 | |
WEIGHTS
Maximum Ramp Weight | : | 12,500 lbs | 6,024 kg |
Maximum Takeoff Weight | : | 12,500 lbs | 6,024 kg |
Maximum Zero Fuel Weight | : | 7,344 lbs | 3,331 kg |
Basic Empty Weight | : | 7,460 lbs | 3,383 kg |
Useful Load | : | 3,900 lbs | 1,769 kg |
Fuel Capacity | : | 389 Gals | 1,472 L |