Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1989 Shorts SD3-60-300 Specifications
AIRCRAFT
Type and Model | : | Short SD3-60-300 |
Class/Configuration | : | 36 Passenger |
Serial Number | : | SH-3758 |
Registration | : | 4X-AVP |
Manufacture Year | : | 1989 |
Owner | : | Ayit Aviation & Tourism Ltd. |
Base/Location: | : | Be’er Sheba, Israel |
Status: | : | In Use |
Specification Date | : | August 16, 2019 |
AIRFRAME
Total Airframe Time Since New | : | 21,785.5 Hours |
Total Airframe Cycles Since New | : | 48,363 Cycles |
FEATURES & OTHER INFORMATION
- 36 Passenger Configuration
- Air Conditioning
- Aft Lavatory
- TCAS I
ENGINES
Type & Model | : | Pratt & Whitney PT6A-67R | |
Operator TBO | : | TBD | |
Left | Right | ||
Serial Number | : | PCE-106062 | PCE-106112 |
Time Since New | : | 14,663.3 Hrs. | 18,132.3 Hrs. |
Cycles Since New | : | 22,061 | 35,624 |
Time Since Overhaul | : | 5,446.3 Hrs. | 5,446.3 Hrs. |
Time Since HSI | : | 431.9 Hrs. | 1,075.9 Hrs. |
PROPELLERS
Type & Model | : | Hartzell HC-A6A-3A | |
Operator TBO | : | 8,000 Hrs. / 72 Months | |
Left | Right | ||
Serial Number | : | GP-258 | GP-259 |
Time Since Overhaul | : | 1,075.9 Hrs. | 1,075.9 Hrs. |
Date of Last OH | : | Aug. 17, 2014 | Aug. 17, 2014 |
WEIGHTS
Maximum Ramp | : | 27,100 lbs | 12,292.4 kg |
Maximum Landing | : | 26,500 lbs | 12,020.2 kg |
Empty Operating | : | 17,650 lbs | 8,005.9 kg |
Payload | : | 8,300 lbs | 3,764.8 kg |
Fuel Capacity | : | 576 Gals | 2,180.4 L |
AVIONICS
Component | Manufacturer/Model | |
VHF Com | Collins VHF-21A | |
VHF Nav | Collins VIR-32 | |
ADF | Collins ADF-60A | |
Transponder Mode S | Collins TDR-94 | |
DME | Collins DME-42 | |
HF | Collins HF-230 | |
Radio Altimeter | Honeywell HG-7502 | |
Audio Control System | Becker Avionics | |
EGPWS | Honeywell Mark VI | |
TCAS I | Collins TTR-920 | |
Flight Data Recorder | Plessey (DFDR) | |
Cockpit Voice Recorder | Fairchild A-100A | |
PA Amplifier | Becker |
MAINTENANCE PROGRAM DATA
Description | Last Done | |
Date | Hours | |
A CHECK | 16.7.2019 | 21768.4 |
2A CHECK | 16.7.2019 | 21768.4 |
1B CHECK | 16.7.2019 | 21768.4 |
2B CHECK | 16.7.2019 | 21768.4 |
1C CHECK | 16.7.2019 | 21768.4 |
2C CHECK | 16.7.2019 | 21768.4 |
3C CHECK | N/A | N/A |
4C CHECK | 20.7.2018 | 21336.5 |
1D CHECK | 20.7.2018 | 21336.5 |
2D CHECK | 10.7.2017 | 21262.0 |
E CHECK | 13.9.2012 | 20293.1 |
6 MONTH CHECK | 16.7.2019 | 21768.5 |
24 MONTH INSPECTION | 20.7.2018 | 21336.5 |
1200 HOUR/6 MONTH STRUCTURAL | 16.7.2019 | 21768.4 |
4800 HOUR/24 MONTH | 20.7.2018 | 21336.5 |
4800 HOUR/12 MONTH | 16.7.2019 | 21768.4 |
3600 HOUR/18 MONTH | 20.7.2018 | 21336.5 |
9600 HOUR/48 MONTH STRUCTURE | 23.5.2016 | 21124.4 |
3000 CYC/24 MONTH STRUCTURAL | 20.7.2018 | 21336.5 |
4000 CYCLE ULTRASONIC INSPECT | 16.3.2009 | 18921.5 |
SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. THIS AIRCRAFT IS OFFERED SUBJECT TO PRIOR SALE OR LEASE AND MAY BE WITHDRAWN FROM THE MARKET WITHOUT PRIOR NOTICE.