Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1994 Beechcraft 1900D Specifications:
AIRCRAFT
| Make & Model | : | Beechcraft 1900D |
| Class/Configuration | : | 19 Pax |
| Serial Number | : | UE-107 |
| Registration | : | ZS-PYU |
| Manufacture Year | : | 1994 |
| Owner | : | CemAir (PTY) Ltd |
| Base/Location: | : | Tambo Airport, S. Africa |
| Status: | : | In Operation |
| Specification Date | : | October 20, 2025 |
AIRFRAME
| Total Airframe Time Since New | : | 28,577.76 Hours |
| Total Landings Since New | : | 34,995 |
EQUIPMENT
- TCAS 7.1 & TAWS.
- Download Spec PDF to See Full Equipment List
ENGINES
| Type & Model | : | PT-6A-67D | |
| Operator TBO | : | 6,500 Hrs. | |
| Left | Right | ||
| Serial Number | : | PCE-PS0098 | PCE-PS0672 |
| Time Since New | : | 29,228.01 Hrs. | 5,474.48 Hrs. |
| Time Since OH | : | 4,918.31 Hrs. | n/a |
| Cycles Since New | : | 28,361 | 4,613 |
PROPELLERS
| Type & Model | : | Hartzell HC-E4A-3J | |
| Operator TBO | : | 4,000 Hrs. | |
| Left | Right | ||
| Serial Number | : | HJ-2365 | HJ-2282 |
| Time Since New | : | 3,016.63 Hrs. | 3,032.4 Hrs. |
| Overhaul Due | : | 4,000 Hrs. | 4,000 Hrs. |
LANDING GEAR
| Position | SN | CSN | Due Cyc | Due Cal |
| LH | 802-A-93 | 4089 | 10,000 | 11 Apr 2026 |
| RH | 803-A-93 | 3851 | 10,000 | 13 Jul 2026 |
| NLG | 793-B-93 | 3851 | 10,000 | 13 Jul 2026 |
MAINTENANCE PROGRAM DATA
Next Major Check Due: 3rd Interval 200 Hr Phase Check
WEIGHTS
Fuel Capacity: 4,484 lbs / 2,500 liters
Ramp Weight: 17,120 lbs / 7,760 kg
Empty Weight: 10,210 lbs / 4,630 kg
Payload: 6,910 lbs / 3,135 kg













Aircraft Sales Agent
President & CEO
Chief Financial Officer
