Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1994 Beechcraft 1900D Specifications:
AIRCRAFT
Make & Model | : | Beechcraft 1900D |
Class/Configuration | : | 19 Pax |
Serial Number | : | UE-107 |
Registration | : | ZS-PYU |
Manufacture Year | : | 1994 |
Owner | : | CemAir (PTY) Ltd |
Base/Location: | : | Tambo Airport, S. Africa |
Status: | : | In Operation |
Specification Date | : | June 1, 2024 |
AIRFRAME
Total Airframe Time Since New | : | 26,423.18 Hours |
Total Airframe Cycles Since New | : | 35,079 Cycles |
EQUIPMENT
- TCAS 7.1 & TAWS.
- Download Spec PDF to See Full Equipment List
ENGINES
Type & Model | : | PT-6A-67D | |
Operator TBO | : | 6,500 Hrs. | |
Left | Right | ||
Serial Number | : | PCE-PS0098 | PCE-114340 |
Time Since New | : | 27,073.43 Hrs. | 29,158.68 Hrs. |
Time Since Overhaul | : | 2,765.68 Hrs. | 5,554.40 Hrs. |
Cycles Since New | : | 28,445 | 41,893 |
PROPELLERS
Type & Model | : | Hartzell HC-E4A-3J | |
Operator TBO | : | 4,000 Hrs | |
Left | Right | ||
Serial Number | : | KX1427 | HJ-2381 |
Time Since Overhaul | : | 1,101.58 Hrs. | 1,822.3 Hrs. |
Due Calendar | : | 17 Feb 2029 | 26 Aug 2028 |
LANDING GEAR
Position | SN | CSO | Due Cyc | Due Cal |
LH | 802-A-93 | 4173 | 10,000 | 11 Apr 2026 |
RH | 803-A-93 | 3935 | 10,000 | 13 Jul 2026 |
NLG | 793-B-93 | 3935 | 10,000 | 13 Jul 2026 |
MAINTENANCE PROGRAM DATA
Next Major Check Due: 3rd Interval 200 Hr Phase Check
Due Airframe Hours: 26,565.00 / 23 Jun 2025
WEIGHTS
Fuel Capacity: 3,242 lbs / 1,820.8 liters
Ramp Weight: 16,765 lbs / 7,604 kg
Empty Weight: 10,432 lbs / 4,731 kg
Payload: 6,246 lbs / 2,833 kg
SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. THIS AIRCRAFT IS OFFERED SUBJECT TO PRIOR SALE OR LEASE AND MAY BE WITHDRAWN FROM THE MARKET WITHOUT PRIOR NOTICE.