SkyQuest International, LLC has proudly assisted the following companies over the past 20 years (includes Buyers and Sellers).
| C O M P A N Y | L O C A T I O N |
| AAR Airlift | United States |
| Aberdair Aviation | Kenya |
| Acelas | S. Africa |
| Acena | Australia |
| Aerleasing | Hong Kong |
| Aero International Turbines | United States |
| Aero Leasing | United States |
| Aero Pro | Canada |
| Aero Service | United States |
| Aero Solution | United States |
| Aerodynamics | UK & British Isles |
| Aerokashurco | Ecuador |
| Aerologistics | United States |
| Aeromercado | B.V.I. & S. Africa |
| Aeronaves | Mexico |
| Aero-Pioneer Group | Africa |
| Aerovision Intl. | United States |
| Africair | United States |
| Agrarflug Helilift | Germany |
| Air Cargo | United States |
| Air Cargo Carriers | United States |
| Air Catalunya | Spain |
| Air Class Lineas | Uruguay |
| Air Creebec | Canada |
| Air Direct | United States |
| Air Flamenco | United States |
| Air Florida Exp | United States |
| Air Labrador | Canada |
| Air Logistics | United States |
| Air Montreal | Canada |
| Air North | Australia |
| Air Now | United States |
| Air Panama | Panama |
| Air Service Gabon | Gabon |
| Air Turks & Caicos | Turks & Caicos |
| Airco | Canada |
| Aircraft Africa Contracts | US & S. Africa |
| Aircraft Properties | Canada |
| Airflite Pty. Ltd. | Australia |
| Airnet | United States |
| AirNorth | Australia |
| AIRPAC Airlines | United States |
| Airship Adventures | United States |
| Alandia Air | United States |
| Alaska Central | United States |
| Alberta Aircraft Leasing | Canada |
| Alliance air | United States |
| Allied Jet | United States |
| Alpine Air | United States |
| ALS | Kenya |
| Alta Flights | Canada |
| Ambergis Cay | Turks & Caicos |
| American Jet | Argentina |
| Ameriflight | United States |
| Amik Aviation | Canada |
| Anaconda | United States |
| Andes Rental | Panama |
| AP Holdings | UAE |
| Apache Aviation | France/Europe |
| APU Investors | UAE |
| Arctic One | United States |
| Armstrong Aviation | United States |
| ARNE Aviation | United States |
| Arnell Aviation | Scotland |
| Associated Aviation | Nigeria |
| Australasian Jet | Australia |
| Avianet | United States |
| Aviation Unlimited | Canada |
| Avion Group Ltd. | S. Africa |
| Avlease | Canada |
| Avmax Aircraft | Canada |
| Ay Ay Holdings | Virgin Islands |
| B.C.D. Holdings, Inc. | United Kingdom |
| BAC Leasing | United Kingdom |
| Bae Systems | United States |
| Banc One | United States |
| Bank of America – Northstar | United States |
| Bank of Utah | United States |
| Batair Charters | S. Africa |
| Bay Air Aviation | S. Africa |
| Bering Air | United States |
| Berry Aviation | United States |
| BI Aero | United States |
| Bighorn Airways | United States |
| Bin Air | Germany |
| Blackwater | United States |
| Blue Wave Aviation | Mauritius |
| Braun Racing | United States |
| Brinkman | United States |
| Bristow Helicopters | United States |
| Broken Aero | United States |
| Bromma Air | Sweden |
| Buddha Air | Nepal |
| CAAMS | US |
| CAE Aviation | Luxembourg |
| Caicos Express | Turks & Caicos |
| Callidus Corporation | Canada |
| Caravan Partner | United States |
| Career Aviation | United States |
| Carib Air II | United States |
| Caribbean Commuter | Suriname |
| Caribe Rico Inc. | Bahamas |
| Carmon Air | Costa Rica |
| Carolina Aircraft | United States |
| Carson Air | Canada & US |
| CaseAir | Germany |
| CemAir | S. Africa |
| Castle Aviation | United States |
| Central VA Aviation | United States |
| CGG Services | Canada |
| Champlain Enterprises | United States |
| Charter Express | United States |
| Charter PL | Australia |
| Chase Equipment | United States |
| Circle Air | Iceland |
| City Air | Germany |
| City Jet | Germany |
| Clint Aero | St. Thomas VI |
| CommutAir | United States |
| Compass Blue | United States |
| Compass Capital | United States |
| Comtran International | United States |
| Cosmic Air | Nepal |
| Craig Air Center | United States |
| Cruiser Aviation | Mauritus |
| CSA Financial | United States |
| Cypress Leasing | Canada |
| Danish Turbine Aps | Denmark |
| Desert Sand | United States |
| DHL Aviation | Bahrain |
| Direccao Geral | Cape Verde Islands |
| Divi Divi Air | Netherlands |
| Dodson International | United States |
| Eagle Air | St. Lucia |
| Eagle Air Transport | United States |
| East West Aircraft | United States |
| Electric Boat (GE) | United States |
| El Management | United States |
| Elite Air | United States |
| EP Aviation | United States |
| Epps Aviation | United States |
| Equip. Imports & Exports | United States |
| Essar Group | Canada |
| Evasion Air Elite | Canada |
| Evergreen Helicopters | United States |
| Everts Air Cargo | United States |
| Executive Jet Transport | United Kingdom |
| EZ Transportation | United States |
| First Union | United States |
| FLM Aviation | Germany |
| Florida Air Cargo | United States |
| Fly By Corp | United States |
| FOR Aviation | United States |
| Free Fall Express | United States |
| Freefall Aviation | United States |
| Freight Runners | United States |
| Frontier Flying | United States |
| Frontier Resources Group | United States |
| FS Air Service | United States |
| FSG Aviation Ltd. | Bermuda & HK |
| GB Airlink | United States |
| GECO Inc | United States |
| Gemini Aviation | Canada |
| General Dynamics | United States |
| Global Wings Corp | United States |
| GMAC | United States |
| Goldstar | United States |
| Gordon Air, LLC | United States |
| Grady International, Inc. | United States |
| Grandbend | Canada |
| Gravitas Aviation | Canada |
| Great Lakes Airlines | Canada |
| Greystone | United States |
| Grupo DMI | Mexico |
| Hanseo University | South Korea |
| Harbourside | United States |
| Hardy Aviation | Australia |
| Hawkaire | United States |
| Heli Air | Bulgaria |
| HeliAir | Costa Rica |
| Helicargo | Colombia |
| Helicol | Columbia |
| Heritage Turbines | United States |
| Hermann-Law | Germany |
| HMG Aviation | United States |
| HNZ Group | Canada |
| Hopgrove Ltd. | Mauritus |
| Hundson Puerto Rico | United States |
| Hyannis Aviation | United States |
| IAP Group Australia | Australia |
| IBC Airways | United States |
| Ibertrans | Spain |
| ICECAP | United States |
| Infinity | Canada |
| Int’l Aviation Support | United States |
| Int’l Hotel | Sao Tome & Princ. |
| Island Jet | United States |
| Islands Nationair | New Guinea |
| ISR Aviation | United States |
| Italmed Lines | Greece |
| JAARS | US & New Guinea |
| Jet Acceptance | United States |
| Jet Components | United States |
| Jet Northwest | United States |
| Jetco Solutions | United States |
| Jetpro Express | United States |
| Kapowsin Air | United States |
| Karma Air | United States |
| Keylime Air | United States |
| Keywinds | Canada |
| K-Ham | United States |
| KIJVU Aviation | United States |
| Kivu Air | Congo |
| Knighexpress | Germany |
| KPS | Korea |
| Langston | United States |
| Landa Aviation | United States |
| Larson Helicopters | United States |
| Laserline | United States |
| LeAir Charter | Bahamas |
| Lexington Turbo Air | United States |
| LidAir | Sweden |
| M & N Aviation | Puerto Rico |
| Magellan | United States |
| Magic Air | United States |
| Maine Aviation | Global |
| Makalu Air | Nepal |
| MARC Inc | United States |
| Martinaire | United States |
| MAYAir | Mexico |
| McCall Air Taxi | United States |
| McNeely Aviation | United States |
| Medavia | Malta |
| Melba Invest | France |
| Miami Go | United States |
| Million Air | United States |
| Ministry of Wildlife | Botswana |
| Mojave Jet | United States |
| Morgan Air | Mexico |
| Morgan Jet | United States |
| MORO Aircraft Leasing | United States |
| MTW Aerospace | United States |
| MultiAero | United States |
| NAC | Denmark |
| Nature Air / Nature Link | Costa Rica |
| Network Aviation | Australia |
| N. Cariboo Flying Services | Canada |
| North Flying | Denmark |
| Northern Flyer LLC | United States |
| Northwestern Air | Canada |
| OCR Aviation | United States |
| Orca Airways | Canada |
| Osiris | United States |
| Overell Aircraft Maint. | Australia |
| PACAIR | United States |
| Pacific Coastal | United States |
| Paraclete | United States |
| Paramount Logistics | Cyprus |
| Pasadena Aviation | United States |
| Pavlov & Sons | UAE |
| Pegase Airdrop Logistics | United Kingdom |
| PenJet Pty Ltd | Australia |
| Phelps Dodge | United States |
| Phoenix Aviation Group | United States |
| Pilatus | Switzerland |
| Pineapple Air | Bahamas |
| Piper East | United States |
| Plane Masters Limited | United States |
| Pleasure Leasing | United States |
| Prams | United States |
| Pratt Trade Investment | United States |
| Preferred Airparts LLC | United States |
| Presidential Airways | United States |
| Priority Air | United States |
| Priority Air Charter | United States |
| Private Wings | Germany |
| Pro Aire Cargo | United States |
| Pro-Air Aviation | S. Africa |
| Propair Inc. | S. Africa |
| Provincial Airlines | Canada |
| Puerto Rico Air Mgmt | United States |
| Quest Diagnostic | Global |
| Randigo LLC | United States |
| RD Int’l | Thailand |
| Regional Aircraft | Singapore |
| Regourd | France |
| Rensi | United States |
| River City Aviation | United States |
| Riverhawk | United States |
| Riverside Manuf | United States |
| Rocky Mountain Aircraft | US & Canada |
| Roman Capital | United States |
| Roriami | Guyana |
| Ryan Air | United States |
| Ryan Blake Air C.C. | US & S. Africa |
| Saereo | Costa Rica |
| Sahara Avaiton | S. Africa |
| Sahle Aviation | Germany |
| Salamis | United States |
| Samaritan Purse | United States |
| Sander Geophyics | Venezeula |
| SAS Leasing | United States |
| Scenic Air | Namibia |
| Second Main | United States |
| Semirara Mining | Phillipines |
| SG Air Leasing | United States |
| Simrik Airlines | Nepal |
| Six G Aviation | United States |
| Sky High Aviation | Dominican Rep. |
| SkyAfrica | S. Africa |
| Skycare | Canada |
| Skydive Int. | Global |
| Skydrift | UK |
| SkyKing | Turks & Caicos |
| Skylift Aviation | United States |
| Skylink Express | Bulgaria |
| Sky-Med | United States |
| Skyservice | Canada & Belgium |
| Skysource | United States |
| Sky-Tek | United States |
| Skytrans | Austalia |
| Skyward | US & Canada |
| SkyWest | Canada & US |
| SkyWest Airlines | United States |
| SOFEMA | France |
| Solenta Aviation | S. Africa |
| Southern Air Charter | Bahamas |
| Southern Aviation | United States |
| Southwest Aircraft | United States |
| Surburban Air | United States |
| Sustat Air | Canada |
| SVG | St. Vincent & Gren. |
| SXM Airways | Netherlands Antilles |
| TAB Charters | South Agfrica |
| Tactical Air Ops | United States |
| Taquan Air | United States |
| Tarvair | United States |
| Taxi Aero Geral | Global |
| TD Bank & Equipment | United States |
| TDL Aviation | United States |
| Technavia | United States |
| Televicab | Honduras |
| Telford Aviation | United States |
| Ten Barrel | Canada |
| Texas Turbine | United States |
| The Arh-View Globe | United Kingdom |
| Thunder Airlines | Canada |
| TK Aviation | United States |
| Touch of Class Aviation | United States |
| Trans Island Air | Caribbean |
| Transairways | Mozambique |
| Transwest | Canada |
| Tropic Air | New Guinea |
| Tropic Air Charter | United States |
| Turbine Aircraft | United States |
| TWB Aviation | United States |
| Twin Otter Int’l | United States |
| UAS Transervices | United States |
| Umpqua Bank | United States |
| Universal Turbine Parts | United States |
| US Dept of Justice | United States |
| Venegas | United States |
| Vera Arquitectura | Venezeula |
| Vierques Air Link | Puerto Rico & US |
| Wachovia | United States |
| Wells Fargo | Global |
| Western Air Express | United States |
| White Industries | United States |
| Wikkiplane | Switzerland |
| Wild Coast Safaris | Kenya |
| Wilderness A/C | United States |
| Wilken Group | Kenya |
| Win Win Aviation | United States |
| Windward | St. Maarten |
| Wings of Alaska | United States |
| Woodcrest Aviation | United States |
| Workers Auto Serv. | Canada |
| XE Aviation | United States |
| Zee Air | Bahamas |
| Zimex | Switzerland |


Aircraft Sales Agent
President & CEO
Chief Financial Officer
