Request Pricing & More Information
[CLICK HERE to View Specification PDF]
2019 Tecnam P-2012 Traveller Specifications:
AIRCRAFT
| Make & Model | : | Tecnam P-2012 Traveller (Costruzioni Aeronautiche Tecnam) |
| Class/Configuration | : | Pax (9 Seats) |
| Serial Number | : | 004/US |
| Registration | : | N244CA |
| Manufacture Year | : | 2019 |
| Owner | : | Cape Air |
| Base/Location: | : | Hyannis, MA [USA] |
| Status: | : | In Operation |
| Specification Date | : | October 10, 2025 |
AIRFRAME
| Total Airframe Time Since New | : | 4,091.4 Hours |
FEATURES & OTHER INFORMATION
- TKS Approved for Flight into Known Ice
- Air Conditioning & Janitrol Aero Cabin Heater
- No Damage History or Corrosion
- Delivered with Fresh Annual
- Complete Logbooks
ENGINES
| Type & Model | : | Lycoming TEO-540-C1A | |
| Operator TBO | : | 2,200 Hrs. | |
| Left | Right | ||
| Serial Number | : | L-135-84A | L-177-84A |
| Time Since New | : | 2,917.1 Hrs. | 2,998.1 Hrs. |
| Time Since Overhaul | : | 809.8 Hrs. | 809.8 Hrs. |
PROPELLERS
| Type & Model | : | MT Propeller MTV-14-B-C-F |
|
| Operator TBO | : | 2,400 Hrs / 72 Months | |
| Left | Right | ||
| Serial Number | : | 190335 | 190323 |
| Time Since New | : | 2,888.7 Hrs. | 2,876.9 Hrs. |
| Time Since Overhaul | : | 808.6 Hrs. | 808.6 Hrs. |
AVIONICS
- Garmin G1000NXI
- GFC700 Autopilot
- GWX70/75 Weather Radar
- GTS800/825 TAS
WEIGHTS
| Maximum Ramp Weight | : | 8157 lbs | 3700 kg |
| Maximum Takeoff Weight | : | 8113 lbs | 3680 kg |
| Maximum Zero Fuel Weight | : | 8113 lbs | 3680 kg |
| Basic Empty Weight | : | 5320 lbs | 2413 kg |
| Useful Load | : | 2793 lbs | 1267 kg |
| Fuel Capacity | : | 198 Gals | 750 L |













Aircraft Sales Agent
President & CEO
Chief Financial Officer
