Request Pricing & More Information
[CLICK HERE to View Specification PDF]
1990 Bell 412SP Specifications:
AIRCRAFT
| Make & Model | : | Bell 412SP |
| Class/Configuration | : | Cargo/Utility |
| Serial Number | : | 36019 |
| Registration | : | N860AR |
| Manufacture Year | : | 1990 |
| Owner | : | 412 JW Aviation |
| Base/Location: | : | MLB, Florida [USA] |
| Status: | : | In Use / Flyable |
| Specification Date | : | Jan 6, 2025 |
AIRFRAME
| Total Airframe Time | : | 17,444.3 Hrs. |
| Total Airframe Landings | : | 17,497.4 Hrs. |
| Total Aircraft Cycles: | : | 33,562 |
ENGINES
| Type & Model | : | P&WC PT6T-3B | |
| Operator TBO | : | 4,000 Hrs. | |
| #1 Engine | #2 Engine | ||
| Serial Number | : | CP-PS-62014 | CP-PS- 62927 |
| Time Since New | : | 18,122.4 Hrs. | 3,843.5 Hrs. |
| Cycles Since New | : | 39,270 | 7,464 |
| Time Since Overhaul | : | 3,075.2 Hrs. | 1,818.1 Hrs. |
MAIN GEARBOX
| Part Number | : | 412-040-002-113 | |
| Serial Number | : | A-156 | |
| Time Remaining to OH | : | 3,915.3 Hrs. | |
| Interval | : | 6,000.0 Hrs. | |
MAIN ROTOR HEAD
| Part Number | : | 412-010-100-193 | |
| Serial Number | : | A-448 | |
| Time Remaining to OH | : | 2,129.8 Hrs. | |
| Interval | : | 2,500.0 Hrs. | |
MAIN ROTOR BLADES
| Part Number | : | 412-015-300-109 | |
| Life Limit | : | On Condition | |
| Time Remaining: | |||
| Blade Number 1 | : | ON CONDITION | |
| Blade Number 2 | : | ON CONDITION | |
| Blade Number 3 | : | ON CONDITION | |
| Blade Number 4 | : | ON CONDITION | |
WEIGHTS
| Total Empty Gross Weight | : | 7,756.0 Lbs. |
TAIL ROTOR BLADES
| Part Number | : | 212-010-750-105 | |
| Life Limit | : | 5,000 Hours | |
| Time Remaining: | |||
| Blade Number 1 | : | 4,824.8 Hrs. | |
| Blade Number 2 | 4,824.8 Hrs. | ||
INTERMEDIATE GEARBOX
| Part Number | : | 212-040-003-023 | |
| Recommended TBO | : | 5,000.0 Hrs. | |
| Time Remaining | : | 3,259.2 Hrs. | |
TAIL GEARBOX
| Part Number | : | 212-040-004-009 | |
| Recommended TBO | : | 5,000.0 Hrs. | |
| Time Remaining | : | 2,483.3 Hrs. | |
NOTES / AVIONICS
NVG Capable. Updated Maintenance Notes and New Parts Replaced Sep 2021:
- New Tail Rotor Blades
- Main Rotor Blades Fresh Paint
- Both Engines hot section work accomplished; new ITT Harnesses and many new parts
- Main Rotor Hub 2,500-hour inspection completed and many new parts installed to include Drop Stop Cams
- New Tail Rotor Hub Assembly
AVIONICS
- TDR-94D (TRANSPONDER)
- GNS530W (GPS)
- VHF-FM RADIO #1
- VHF-FM RADIO #2
- ELT CONTROL PANEL 450004
- KTR-908 VHF
- ADS-B Out Compliant
NEW PARTS RECENTLY INSTALLED
| 011-00134-00 | GARMIN ANTENNA |
| 066-1078-00 | KNR 634 NAV RECEIVER |
| 071-1215-40 | COMM. CONTROL UNIT |
| 071-1215-27 | KFS 564 NAV CONTROL UNIT |
| 205-673-007 | GREEN SKYLIGHT |
| 212-010-750-133 | TAIL ROTOR BLAES |
| 212-011-701-125 | HUB ASSEMBLY |
| 212-060-728-101 | JACK SHAFT ASSEMBLY |
| 212-075-067-109 | ITT INDICATOR |
| 212-310-701-101 | LINK ASSEMBLY |
| 3020159 | SHROUD RETAINING RING |
| 3030849 | LARGE EXIT DUCT |
| 3037251 | STATOR |
| 3045478-01 | COMPENSATOR TRIM |
| 3045478-01 | COMPENSATOR TRIM |
| 3100591-02 | SMALL EXIT DUCT |
| 3109450-01 | CT SHROUD |
| 3118996-01 | PT6 HOT SECTION KIT |
| 3120484-01 | THERMOCOUPLE |
| 4020936-904 | TARSYN 3 AXIS GYRO |
| 412-018-060-111 | CAM |
| 412-075-205-101 | TORQUE TRANSMITTER |
| 5035P2-P44 | ALTIMETER |
| 51509-002R | GCU |
| 7000299-901 | HELIPILOT CONTROLLER |
| CH34055 | IGNITER |
| CH34055 | IGNITER |
| 3024811 | TUBE |
| 732833AA | COUPLING |
| M13083-5 | SQUIB |
| SEL-OC19EJ | TEMPERATURE INDICATOR |
| 20-057-5-24D | BOLT |
| 20-057-6-38D | BOLT |
| 20-057-6-52D | BOLT |
| 20-057-5-84D | BOLT |
| 20-057-8-92D | BOLT |
| 204-011-463-109 | BOLT |
| 212-001-323-001 | BOLT |









Aircraft Sales Agent
President & CEO
Chief Financial Officer
