(11) Airbus/Eurocopter SA 330J Pumas Specifications:
With Large Spare Parts Inventory
Mfg Year | Registration & Status | Serial Number | Flight Hours | Landing Cycles | Remarks |
1981 | N902R (Flyable Storage) | 1637 | 8,840.70 | 15,499 | |
1978 | N330JF (Hull) | 1514 | 20,977.40 | 4,858 | |
1978 | N337EV (Hull) | 1549 | 5,445.80 | 10,977 | |
1978 | N338EV (Hull) | 1573 | 7,641.30 | 15,454 | |
1977 | N405R (In Maintenance) | 1475 | 15,693.70 | 9,217 | |
1977 | N10248 (Flyable Storage) | 1502 | 9,696.40 | 52,485 | |
1975 | N300EV (In Maintenance) | 1301 | 13,719.00 | 3,270 | |
1975 | Timberland (Hull) | 1355 | |||
1975 | N605R (Flyable Storage) | 1358 | 17,203.40 | 11,017 | Guam |
1973 | N366EV (Flyable Storage) | 1201 | 7,065.90 | 11,867 | Guam |
1973 | N367EV (Flyable Storage) | 1332 | 6,276.00 | 16,058 | Guam |
Maintenance Reports, Inventory Listing and additional information provided upon request.