1980 Piper PA-31-350 Chieftain Specifications:
MULTIPLE AIRCRAFT AVAILABLE |
AIRCRAFT
Year | : | 1980 | |
Make | : | Piper | |
Model | : | PA-31-350 Chieftain | |
Serial Number | : | 31-8052163 | |
Registration | : | N45004 | |
Configuration | : | Cargo | |
Base/Location: | : | Parked | |
Status: | : | KBXK, Buckeye, AZ (USA) |
AIRFRAME
Total Time Since New | : | 20,096.2 | Hrs. |
Total Cycles Since New | : | 24,754.0 | |
Date of Last Maintenance | : | 4/23/2019 |
WEIGHTS
Weight-Max Take-Off | : | 7,000 lbs |
Empty Operating Weight | : | 4,497 lbs |
ADDITIONAL INFO
Prop De-Ice: | FastProp (AD2005-18-20) |
ADS-B: | Yes |
Last Flight: | 4/23/2019 |
ENGINES
Make/Model | : | LYCOMING TIO-540-J2B | |
TBO | : | 2,100 Hrs. | |
ENGINE 1 | ENGINE 2 | ||
Serial Number | : | RL-5989-61A | L-2542-68A |
Total Time | : | 6,786.2 | 6,911.9 |
Total Cycles | : | 6,809.0 | 7,574.0 |
Time Since Last Overhaul | : | 1,031.2 | 559.3 |
Time Remaining | : | 1,068.8 | 1,540.7 |
PROPELLERS
Make | : | HARTZELL | |
Model | : | HC-E3YR-2ATF | |
TBO | : | 2,400 Hrs. | |
PROP 1 | PROP 2 | ||
Serial Number | : | DJ7894 | DJ8080A |
Total Time | : | 13,122.2 | 12,961.4 |
Total Cycles | : | 13,785.0 | 13,764.0 |
Time Since OH | : | 312.5 | 455.8 |
Time Remaining | : | 2,087.5 | 1,944.2 |
AVIONICS
Component | Model/Part # |
ACSS/TCAS | (AD2012-02-08) |
AutoPilot | 1D496-12404 |
FLIGHT DIRECTOR | n/a |
ADF INDICATOR | n/a |
ADF RECEIVER | 066-1072-00 |
ALTIMETER x2 | 5934P |
DME R/T & INDICATOR | 066-1064-00 |
EGT INDICATOR x2 | 76B711 |
ELT | ELT-10 |