This 1990 BAe 146-200 aircraft is located in Cameroon, Africa.
1990 BAe 146-200 Specifications:
AIRCRAFT
Type and Model | : | BAe 146-200 |
Class/Configuration | : | 97 Passenger Jet |
Serial Number | : | E2178 |
Registration | : | TJ-TAA |
Manufacture Date | : | 1990 |
Owner | : | Elysian Airlines |
Base/Location: | : | Cameroon, Africa |
Status: | : | Parked |
Specification Date | : | September 1, 2015 |
AIRFRAME
Total Airframe Time Since New | : | 44,715 Hours |
Total Airframe Cycles Since New | : | 27,261 Cycles |
AVIONICS
Description | Manufacturer | Model |
CDU | Honeywell | GNS-XLS |
NHU | Honeywell | GNS-XLS |
Auto Pilot Computer | Smiths | [SEP10] |
Central Audio Unit | GEC Marconi | |
HF Transceiver | Collins | 628T-2A |
VHF Comms Transceivers | Collins | 618M-3A . |
P.A. Amplifier | Collins | 346D-2B |
Audio Selector Panels | Sigma-TekInc | |
CVR | Fairchild | 93A100 |
Static Inverter | PC-250 | |
Flap Computer | Dowty | C3A40-2 |
FDR | Plessey | PV1584 |
Compass Coupler | ||
EFIS Display Unit | ||
Stby Altimeter | Smiths | |
Air Data Computer | Sundstrand | |
Stby Attitude Indicator | Thales | |
Stby Compass | Smiths | |
Weather Radar Transceiver | Honeywell | P-90 |
Weather Radar Indicator | Honeywell | |
Radio Altimeter Transceiver | Collins | 680F-4 |
TCAS Computer | Collins | TTR920 |
EGPWS Computer | Honeywell | GPWS Mk VII |
DME Interrogator | Collins | 8.60E-03 |
ATC Mode “S” Transponders | Collins | |
ADF Receivers | Collins | 51Y-7 |
VHF Nav Receivers | Collins | |
VOR Marker Receiver | Collins | 51Z-4 |
WEIGHTS (Estimated)
Capacity | Operating |
Maximum Takeoff Weight (lbs) | 93,000 |
Maximum Landing Weight (lbs) | 81,000 |
Maximum Zero Fuel Weight (lbs) | 75,000 |
Operating Empty Weight (lbs) | 54,575 |
Maximum Payload (lbs) | 21,900 |
Maximum Cargo Volume (cubic ft.) | 645 |
Fuel Capacity (US gallons) | 3,099 |
ENGINES
Type & Model | : | ALF502R-5-102A | Operator TBO: | On Condition | |
#1 | #2 | #3 | #4 | ||
Manufacture Date | : | May 1985 | March 1982 | March 1983 | October 1990 |
Install Date | : | May 2007 | August 2006 | January 2007 | April 2005 |
Serial Number | : | LF05167C | LF05023SC | LF05050C | LF05928AC |
Time Since New | : | 34,046.3 Hrs. | 36,011 Hrs. | 27,028 Hrs. | 31,471 Hrs. |
Cycles Since New | : | 28,255 | 25,017 | 19,676 | 21,921 |
Last HSI | : | 27-Jan-06 | 20-Jan-06 | 22-Feb-04 | 13-Sep-03 |
Cycles Since HSI | : | 1,483 | 2,007 | 3,914 | 5,766 |
Remaining Cycles | : | 4,517 | 3,993 | 2,086 | 234 |
AUX POWER UNIT
Type & Model | : | T-62T-46C3 | Serial Number : | SP-E007592 | ||
Install Date | : | September 2004 | ||||
TSN: | Check Type: | Last Done: | TSN at Event: | CSN at Event: | Hours Since: | |
15,105 Hrs. | Rep | 02-Jul-04 | 8,955 | 9,265 | 6,150 | |
AIRCRAFT INSPECTIONS
Last Inspection: | TSN/CSN | TBO | Remaining | Next Due | ||
Nose Landing Gear: | 12-Oct-05 | 24,521 | 8,000 | 5,260 | 32,521 | |
Main Landing Gear: | 01-Feb-08 | 26,987 | 3,000 | 2,726 | 2,9987 | |
Main Landing Gear: | 01-Feb-08 | 26,987 | 3,000 | 2,726 | 2,9987 | |
Fuselage (Center & Rear): | 01-12-05 | 24,521 | 8,000 | 5,260 | 3,2521 |
MAINTENANCE PROGRAM DATA
Item | Freq. | Aircraft Time/ Date Last Performed | Time Remaining / Next TSN | Remaining Cycles / Next CSN | Next Due Date |
Check “A” | Every 625 Flights | 44,706 15-Oct-14 | 622 / 27,883 | ||
Check “Y” | Every 12 Months / 1,200 Hours | 44,706 15-Oct-14 | 1,191 Hrs. / 45,906 Hrs. | 15-Oct-15 | |
Check “C” | Every 30 Months / 5,000 Flights | 44,706 15-Oct-14 | 4,997 / 32,258 | 15-Apr-17 |
SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. THIS AIRCRAFT IS OFFERED SUBJECT TO PRIOR SALE OR LEASE AND MAY BE WITHDRAWN FROM THE MARKET WITHOUT PRIOR NOTICE.